3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
SEE ALL PHOTOS
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
3507 59TH AVENUE W Unit: 4020
Sold

3507 59TH AVENUE W Unit: 4020

3507 59TH AVE W #4020, BRADENTON, FL 34210

$234,000
CHECK OUT this gorgeous MIRROR LAKE 2B/2B second level condo with LAKE VIEWS and deeded ONE CAR GARAGE. This condo has been completely renovated with brand new Hurricane Impact windows. UPDATED Kitchen has newer stainless appliances, GRANITE countertops. Additionally, newer washer and dryer are located in the 2nd bathroom. Master has granite countertops and updated shower, walk in closet. Conveniently located right next to the pool! Mirror Lake is a 15 acre community offering a HEATED community pool, spa, tennis, pickle ball, shuffleboard, and beautiful grounds to walk while taking in the lake views. Close proximity to gorgeous area beaches, Anna Maria Island, Downtown Bradenton, IMG Academy, Sarasota-Bradenton International Airport and Downtown Sarasota! Easy to show and priced to sell. Pets allowed! This home is an ideal investment opportunity, winter retreat or full time residence!

2
beds

2
baths

1,054 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Inside
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwasher, Dryer, None, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,054 Sq.Ft.
  • MLS® IDA4564901
  • TypeCondo
  • YEAR BUILT1984
  • View DescriptionWater
  • Elementary SchoolBayshore Elementary
  • Middle SchoolElecta Arcotte Lee Magnet
  • High SchoolBayshore High

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public, Water Connected
  • PoolIn Ground, Lighting
  • roofShingle
  • lot featuresPaved
  • parkingCovered, Driveway, Garage Door Opener, Ground Level, Guest, Reserved
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesClubhouse, Fitness Center, Maintenance, Pool, Spa/Hot Tub, Tennis Court(s)
  • other exterior FeaturesSliding Doors, Tennis Court(s)

Financial

  • Sales Price$234,000
  • Real Estate Tax $2,149/yr
  • HOA $410/mo
  • Zoning RMF9
View Virtual Tour

Work With Cindy

Her passion for real estate, natural ability to negotiate for her clients, and hard work, make all her transactions seem effortless. Clients know that everything will be taken care of when working with her.

Follow Me on Instagram